| Tender Title | Restoration Of Rain Damages On Mehrain To Nain Road Km 0/00 To 2/600 Sdf/2025/594 , Kuthera Harlog Via Dugli Tasli Road Km 3/00 To 5/500 Sdf/2025/595 , Choo To Takrera Road Km 0/00 To 1/200 Sdf/2025/596 Kandrour Panoh Takrehra Ghumarwin Road Km 0/0 | ||
| Tender ID | 2026_PWD_136006_3 | Tender Reference Number | 2402-08 Dt.6/6/2026 |
| Tender Type | Open Tender | ||
| Tender Opening Date | 2026-06-07 03:30 AM | Tender Closing Date | 2026-06-14 11:30 AM |
| Tender Value | ₹ 13.99 L | Tender Location | Ghumarwin , Bilaspur Hp , Himachal Pradesh |
| Tender Category | Works | Product Category | Civil Works |
| ePublished Date | 2026-06-07 03:30 AM | Bid Opening Date | 2026-06-15 04:30 AM |
| Document Download Start Date | 2026-06-07 03:30 AM | Document Download End Date | 2026-06-14 11:30 AM |
| Bid Submission Start Date | 2026-06-07 03:30 AM | Bid Submission End Date | 2026-06-14 11:30 AM |
| Clarification start Date | 2026-06-07 03:30 AM | Clarification End Date | 2026-06-14 03:30 AM |
| Bid Validity Period (in Days) | 75 |
| Tender Fee | ₹ 500 |
| EMD (Earnest Money Deposit) | ₹ 28,000 |
| EMD Fee Type | Fixed |
| Payment Instruments/Mode | Online |
Work Description - NA
Restoration Of Rain Damages On Mehrain To Nain Road Km 0/00 To 2/600 Sdf/2025/594 , Kuthera Harlog Via Dugli Tasli Road Km 3/00 To 5/500 Sdf/2025/595 , Choo To Takrera Road Km 0/00 To 1/200 Sdf/2025/596 Kandrour Panoh Takrehra Ghumarwin Road Km 0/0

Get Hassle free financing for your business
| Office Inviting Bids | Executive Engineer |
| Address | O/o Ee Hppwd Division Ghumariwn |
| Contact Details | NA |
| NA | |
| Website | NA |
All the major brands in each raw material category