| Tender Title | Army Hospital Delhi Cantt Medical Store and Drug Supply | ||
| Tender ID | NA | Tender Reference Number | 2433/MS/EXP/D 290/910/Med Store(Drugs)/IFA RE-60/2026-27 |
| Tender Type | Open/advertised | ||
| Tender Opening Date | 2026-06-18 12:30 PM | Tender Closing Date | 2026-07-08 12:30 PM |
| Tender Value | Refer Document | Tender Location | Army Hospital R And R Delhi Cantt , South West Delhi , Delhi |
| Tender Category | Goods | Product Category | Aerospace and Defence Tenders, Agriculture or Forestry Works Tenders, Automobiles and Auto Parts Tenders, Bridge Construction Tenders, Building Construction Tenders, Chemical Products Tenders, Civil And Architectural Services Tenders, Civil And Construction Tenders, Civil Works Others Tenders, Construction Material Tenders, Consultancy Services Tenders, Drainage Work Tenders, Education And Training Services Tenders, Electrical Cables And Wires Tenders, Electrical Generators And Transformers Tenders, Electrical Goods and Equipments Tenders, Electrical Works Tenders, Electrical and Electronics Tenders, Electronics Equipment Tenders, Energy Oil and Gas Tenders, Environmental Service Tenders, Excavation Tenders, Finance And Insurance Sectors Tenders, Food Products Tenders, Furnitures and Fixtures Tenders, Healthcare and Medicine Tenders, Hiring of Vehicles Tenders, Housekeeping Services Tenders, Irrigation Work Tenders, Machinery and Tools Tenders, Manpower Supply Tenders, Other Consultancy Services Tenders, Others Tenders, Paints and Enamels Tenders, Pipe Line Project Tenders, Publishing and Printing Tenders, Real Estate Service Tenders, Road Construction Tenders, Scraps Tenders, Security and Emergency Services Tenders, Software and IT Solutions Tenders, Solar Installation and Products Tenders, Solid Waste Management Tenders, Telecommunication Services Tenders, Textile, Apparel and Footwear Tenders, Transportation and Logistics Tenders, Water Storage And Supply Tenders |
| ePublished Date | 2026-06-18 12:30 PM | Bid Opening Date | 2026-07-09 04:00 AM |
| Document Download Start Date | 2026-06-18 12:30 PM | Document Download End Date | 2026-07-08 12:30 PM |
| Bid Submission Start Date | 2026-06-18 12:30 PM | Bid Submission End Date | 2026-07-08 12:30 PM |
| Clarification start Date | Clarification End Date | ||
| Bid Validity Period (in Days) | NA |
| Tender Fee | Refer document |
| EMD (Earnest Money Deposit) | ₹ 59,665 |
| EMD Fee Type | NA |
| Payment Instruments/Mode | NA |
Work Description - 2433/ms/exp/d 290/910/med Store(drugs)/ifa Re-60/2026-27 For Ahrr
The Integrated Headquarters of the Ministry of Defence (Army) - OSCC, through The Commandant Army Hospital R and R, Delhi Cantt, extends an open invitation for bids under Tender Reference Number 2433/MS/EXP/D 290/910/Med Store(Drugs)/IFA RE-60/2026-27. This critical tender, categorized under Goods, seeks proposals for the supply of medical store and drugs, specifically for "2433/MS/EXP/D 290/910/Med Store(Drugs)/IFA RE-60/2026-27 FOR AHRR," to be supplied to the Army Hospital R and R, Delhi Cantt. Prospective bidders are required to submit an Earnest Money Deposit (EMD) of 59665, with no tender fee applicable. The tender was e-published on 18-Jun-2026 at 06:00 PM, with document download and bid submission commencing simultaneously. The crucial deadline for both document download and bid submission is 08-Jul-2026 at 06:00 PM. All submitted bids will be opened on 09-Jul-2026 at 09:30 AM at the specified location.

Get Hassle free financing for your business
| Office Inviting Bids | The Commandant Army Hospital R And R |
| Address | The Commandant Army Hospital R And R Delhi Cantt |
| Contact Details | NA |
| NA | |
| Website | NA |
Supply Of Fruit Fresh At Supply Depot Asc Delhi Cantt And..read more
Sup Of Veg Fresh At Sup Depot Asc Delhi Cantt And..read more
Installation Of Bed Elevator In The Newly Constructed Building At Cantonment..read more
Sup Of Green Fodder At Sup Depot Asc Delhi Cantt And..read more
Supply And Replacement Of Ups Batteries, At Ddu Hospital, Hari Nagar,..read more
All the major brands in each raw material category