| Tender Title | Durgapur Canal Bed Clearance: Water Hyacinth and Jungle Removal | ||
| Tender ID | 2026_MAD_5015026_2 | Tender Reference Number | WBMAD/02/EE/MED/ASAN/2026-27 |
| Tender Type | Open Tender | ||
| Tender Opening Date | 2026-06-05 03:30 AM | Tender Closing Date | 2026-06-20 10:30 AM |
| Tender Value | ₹ 5.92 L | Tender Location | Durgapur Municipal Corporation , Bardhaman , West Bengal |
| Tender Category | Works | Product Category | Ceramics |
| ePublished Date | 2026-06-05 03:30 AM | Bid Opening Date | 2026-06-22 10:30 AM |
| Document Download Start Date | 2026-06-05 03:30 AM | Document Download End Date | 2026-06-20 10:30 AM |
| Bid Submission Start Date | 2026-06-05 03:30 AM | Bid Submission End Date | 2026-06-20 10:30 AM |
| Clarification start Date | Clarification End Date | ||
| Bid Validity Period (in Days) | 120 |
| Tender Fee | Refer document |
| EMD (Earnest Money Deposit) | ₹ 11,842 |
| EMD Fee Type | Percentage |
| Payment Instruments/Mode | Online |
Work Description - NA
Estimate For One Time Clearance Of Water Hyarcinth, Jungles And Deposition In Canal Bed Arjunpur Natunpally To Angadpur Bus Stand&#x0d Within Durgapur Municipal Corporation

Get Hassle free financing for your business
| Office Inviting Bids | Office Of The Executive Engineer Asansol Div Med |
| Address | S.b Gorai Road , Barof Kal , Phe Office Complex , &#x0d Ismile, Asansol ,paschim Bardhaman,pin-713301 &#x0d |
| Contact Details | NA |
| NA | |
| Website | NA |
All the major brands in each raw material category