| Tender Title | Kolkata Flood Control Cell Video Conferencing & Large Display Installation | ||
| Tender ID | NA | Tender Reference Number | WBIW/EETAtoSE/MEC/eEOI01/26-27 |
| Tender Type | Open/advertised | ||
| Tender Opening Date | 2026-06-15 05:30 AM | Tender Closing Date | 2026-06-23 10:30 AM |
| Tender Value | Refer Document | Tender Location | Central Flood Control Cell (cfcr) At Ground Floor, , North 24 Parganas , West Bengal |
| Tender Category | Works | Product Category | Electrical Goods/equipment |
| ePublished Date | 2026-06-03 04:30 AM | Bid Opening Date | 2026-06-24 09:30 AM |
| Document Download Start Date | 2026-06-03 05:30 AM | Document Download End Date | 2026-06-23 10:30 AM |
| Bid Submission Start Date | 2026-06-15 05:30 AM | Bid Submission End Date | 2026-06-23 10:30 AM |
| Clarification start Date | Clarification End Date | ||
| Bid Validity Period (in Days) | NA |
| Tender Fee | Refer document |
| EMD (Earnest Money Deposit) | Refer document |
| EMD Fee Type | NA |
| Payment Instruments/Mode | NA |
Work Description - NA
Sitc Of One 01 No Video Conferencing System Including Sitc Of 1 One No 86 Inch Video Display Unit And 1 One No 165 Inch Led Display Unit At Central Flood Control Cell Cfcr At Ground Floorjalasampadbhawan Salt Lake Kolkata 700091.

Get Hassle free financing for your business
| Office Inviting Bids | Executive Engineer Ta To Superintending Engineer |
| Address | O/othesuperintendingengineermechandeleccircle |
| Contact Details | NA |
| NA | |
| Website | NA |
All the major brands in each raw material category