| Tender Title | Slip Clearance Of Pokhal Mandlu Mr To Khamana Kinsur To Pokhata | ||
| Tender ID | NA | Tender Reference Number | 5 |
| Tender Type | National Competitive Bid | ||
| Tender Opening Date | 2026-06-06 07:30 AM | Tender Closing Date | 2026-06-13 09:30 AM |
| Tender Value | Refer Document | Tender Location | Dugadda , Dehradun , Uttarakhand |
| Tender Category | Works | Product Category | Agriculture Or Forestry Works |
| ePublished Date | 2026-06-06 07:30 AM | Bid Opening Date | 2026-06-13 10:30 AM |
| Document Download Start Date | 2026-06-06 07:30 AM | Document Download End Date | 2026-06-13 09:30 AM |
| Bid Submission Start Date | 2026-06-06 07:30 AM | Bid Submission End Date | 2026-06-13 09:30 AM |
| Clarification start Date | Clarification End Date | ||
| Bid Validity Period (in Days) | NA |
| Tender Fee | ₹ 1500 |
| EMD (Earnest Money Deposit) | ₹ 15,000 |
| EMD Fee Type | NA |
| Payment Instruments/Mode | NA |
Work Description - NA
Slip Clearance Of Pokhal Mandlu Mr To Khamana Kinsur To Pokhata

Get Hassle free financing for your business
| Office Inviting Bids | Zonal Manager |
| Address | Plot No. 56/1 Lane C-11, Turner Road, Dehradun (uttarakhand) |
| Contact Details | NA |
| NA | |
| Website | NA |
Estimate For Internal Clearance Work And Surface
 Dressing (jungle Clearance) Of..read more
Estimate For Internal Clearance And Outer Clearance Of
 Ladpur Disty From..read more
Estimate For Internal Clearance, Deweeding And Surface Dressing (jungle Clearance) Of..read more
Estimate For Internal Clearance Work And Surface Dressing (jungle Clearance) Of..read more
Internal Clearance Of Bhanokheri Minor From Reach Km 0 To 8.230..read more
All the major brands in each raw material category