| Tender Title | Electrical Works for 400 KV Sub-station Pilipokhar Agra | ||
| Tender ID | 2026_UPTCL_1172037_1 | Tender Reference Number | ET-04/E400KV/26-27 |
| Tender Type | Open Tender | ||
| Tender Opening Date | 2026-07-24 03:30 PM | Tender Closing Date | 2026-08-07 12:00 PM |
| Tender Value | ₹ 1.65 L | Tender Location | 400kv Substation Pilipokhar Hathras Road Agra , Agra , Uttar Pradesh |
| Tender Category | Works | Product Category | Aerospace and Defence Tenders, Agriculture or Forestry Works Tenders, Automobiles and Auto Parts Tenders, Bridge Construction Tenders, Building Construction Tenders, Chemical Products Tenders, Civil And Architectural Services Tenders, Civil And Construction Tenders, Civil Works Others Tenders, Construction Material Tenders, Consultancy Services Tenders, Drainage Work Tenders, Education And Training Services Tenders, Electrical Cables And Wires Tenders, Electrical Generators And Transformers Tenders, Electrical Goods and Equipments Tenders, Electrical Works Tenders, Electrical and Electronics Tenders, Electronics Equipment Tenders, Energy Oil and Gas Tenders, Environmental Service Tenders, Excavation Tenders, Finance And Insurance Sectors Tenders, Food Products Tenders, Furnitures and Fixtures Tenders, Healthcare and Medicine Tenders, Hiring of Vehicles Tenders, Housekeeping Services Tenders, Irrigation Work Tenders, Machinery and Tools Tenders, Manpower Supply Tenders, Other Consultancy Services Tenders, Others Tenders, Paints and Enamels Tenders, Pipe Line Project Tenders, Publishing and Printing Tenders, Real Estate Service Tenders, Road Construction Tenders, Scraps Tenders, Security and Emergency Services Tenders, Software and IT Solutions Tenders, Solar Installation and Products Tenders, Solid Waste Management Tenders, Telecommunication Services Tenders, Textile, Apparel and Footwear Tenders, Transportation and Logistics Tenders, Water Storage And Supply Tenders |
| ePublished Date | 2026-07-24 03:30 PM | Bid Opening Date | 2026-08-07 02:00 PM |
| Document Download Start Date | 2026-07-24 03:30 PM | Document Download End Date | 2026-08-07 12:00 PM |
| Bid Submission Start Date | 2026-07-24 03:30 PM | Bid Submission End Date | 2026-08-07 12:00 PM |
| Clarification start Date | Clarification End Date | ||
| Bid Validity Period (in Days) | 365 |
| Tender Fee | ₹ 590 |
| EMD (Earnest Money Deposit) | ₹ 2,000 |
| EMD Fee Type | Fixed |
| Payment Instruments/Mode | Offline |
Work Description - Work
This tender is issued by the Executive Engineer, 400 KV Sub-station Pilipokhar, Hathras Road, Agra, on behalf of UP Power Transmission Corp.Ltd (Operation), a State Government and UT organization. The subject of this open tender is "work," categorized under Electrical Works, with a total tender value of ₹1,65,000. The work is to be completed within 365 days and requires a bid validity of 365 days. A lump-sum form of contract will be utilized. The EMD amount is ₹2,000, payable offline to the Executive Engineer 400 KV Pilipokhar Agra at Agra. The tender fee is ₹590, also payable offline. The tender involves two covers: Cover 1 for Fee/PreQual/Technical documents (PDF format) and Cover 2 for Finance (XLS format). Key critical dates include the Document Download Start and End Dates as well as Bid Submission Start and End Dates on July 24, 2026, 03:30 PM, and August 7, 2026, 12:00 PM respectively. The Bid Opening Date is scheduled for August 7, 2026, at 02:00 PM, and will take place at the 400KV Substation Pilipokhar Hathras Road Agra. No pre-bid meeting will be conducted. Further details regarding NDA/Pre-Qualification are available within the tender documents.

Get Hassle free financing for your business
| Office Inviting Bids | Executive Engineer 400 Kv Pilipokhar Agra |
| Address | 400 Kv Sub-station Pilipokhar Hathras Road Agra |
| Contact Details | NA |
| NA | |
| Website | NA |
Procurement of Compact Sub-Stations: 1000 KVA and 400 KVA Units..read more
For Complete Deion And Other Details, Please Refer To Tender..read more
Replacement Of Fire Extinguishing Aerosol System (feas) For Electrical Panels Installed..read more
Spl Repair Of Various Mes Installations Pump Houses 33 Kv Mrs..read more
Deployment Of Manpower 02 Skilled 01 Unskilled Towards Electrical Routine Maintenance..read more
All the major brands in each raw material category