| Tender Title | 32(niq)/kesd I/2026/245 Dt.03.06.2026 | ||
| Tender ID | 156815 | Tender Reference Number | 32(NIQ)/KESD-I/2026/245 Dt.03.06.2026 |
| Tender Type | Open | ||
| Tender Opening Date | 2026-06-03 07:58 AM | Tender Closing Date | 2026-06-10 09:30 AM |
| Tender Value | Refer Document | Tender Location | , Kanpur Nagar , Uttar Pradesh |
| Tender Category | Works | Product Category | Electrical Works |
| ePublished Date | 2026-06-03 07:58 AM | Bid Opening Date | 2026-06-10 10:00 AM |
| Document Download Start Date | 2026-06-03 07:58 AM | Document Download End Date | 2026-06-10 09:30 AM |
| Bid Submission Start Date | 2026-06-03 07:58 AM | Bid Submission End Date | 2026-06-10 09:30 AM |
| Clarification start Date | Clarification End Date | ||
| Bid Validity Period (in Days) | 30 |
| Tender Fee | Refer document |
| EMD (Earnest Money Deposit) | Refer document |
| EMD Fee Type | NA |
| Payment Instruments/Mode | NA |
Work Description - NA
Moei I/c Water Supply, Internal, Electrical, Installation, Fire Fighting System, Fire Alarm, Sub Station, Dg Sets, Lifts, Stp And Cctv Installed Gpoa Kendriya Bhawan Fazalganj Kanpur(sh:-servicing And Dehydration Of1250 Kva Oil Type Transformer No.3)

Get Hassle free financing for your business
| Office Inviting Bids | Assistant Engineer |
| Address | Nsti Campus |
| Contact Details | 9990452966 |
| akmtripathi2007@gmail.com | |
| Website | NA |
Annual Maintenance Work Lelated With Lighting System Installed At Diffewrent Residental..read more
Annual Maintenance Work Lelated With E.i And Lighting System Installed At..read more
Annual Prive And Corrective Maintenance Of Entire Electrical Installation Including Sub-station..read more
Day To Day Prive Maintenance Of Entire Ei For Sub Stan.,..read more
Electrification Work In Business Plan 2026-27..read more
All the major brands in each raw material category