| Tender Title | Nellikuppam Storm Water Drainage and Culvert Construction | ||
| Tender ID | 2026_MAWS_679240_12 | Tender Reference Number | 1044/2026/E1 |
| Tender Type | Open Tender | ||
| Tender Opening Date | 2026-06-03 05:30 AM | Tender Closing Date | 2026-06-19 09:30 AM |
| Tender Value | ₹ 5.51 L | Tender Location | Work , Cuddalore , Tamil Nadu |
| Tender Category | Works | Product Category | Civil Works |
| ePublished Date | 2026-06-03 05:30 AM | Bid Opening Date | 2026-06-19 10:00 AM |
| Document Download Start Date | 2026-06-03 05:30 AM | Document Download End Date | 2026-06-19 09:30 AM |
| Bid Submission Start Date | 2026-06-03 05:30 AM | Bid Submission End Date | 2026-06-19 09:30 AM |
| Clarification start Date | Clarification End Date | ||
| Bid Validity Period (in Days) | 60 |
| Tender Fee | Refer document |
| EMD (Earnest Money Deposit) | ₹ 5,510 |
| EMD Fee Type | Fixed |
| Payment Instruments/Mode | Online |
Work Description - NA
Construction Of Swd And Culvert At Muslim Othavadi Street 0940018r293 In Ward 18 Nellikuppam Municipality

Get Hassle free financing for your business
| Office Inviting Bids | Commissioner |
| Address | Commissioner Nellikuppam Muncipality |
| Contact Details | NA |
| NA | |
| Website | NA |
All the major brands in each raw material category