| Tender Title | P,l,j And T Of 250 Mm Di K 7 Rm Pipeline 2300m, 150mm Di K 7 Pipeline 430m And 100mm Di K 7 Distribution Pipeline 1850m With Construction Of Ohsr 200kl, Cwr 400kl, Pump House Type I With Pumping Machinery And Other Associated Works For New Medical | ||
| Tender ID | 2026_PHCJA_565813_1 | Tender Reference Number | SE PHED CITY CIRCLE AJMER NIT NO 5 |
| Tender Type | Open Tender | ||
| Tender Opening Date | 2026-06-08 11:30 AM | Tender Closing Date | 2026-06-29 12:30 PM |
| Tender Value | ₹ 3.32 Cr | Tender Location | Ajmer , Ajmer , Rajasthan |
| Tender Category | Works | Product Category | Civil Works |
| ePublished Date | 2026-06-08 11:30 AM | Bid Opening Date | 2026-06-30 05:30 AM |
| Document Download Start Date | 2026-06-08 11:30 AM | Document Download End Date | 2026-06-29 12:30 PM |
| Bid Submission Start Date | 2026-06-08 11:30 AM | Bid Submission End Date | 2026-06-29 12:30 PM |
| Clarification start Date | Clarification End Date | ||
| Bid Validity Period (in Days) | 90 |
| Tender Fee | ₹ 7000 |
| EMD (Earnest Money Deposit) | ₹ 6,64,065 |
| EMD Fee Type | Percentage |
| Payment Instruments/Mode | Offline |
Work Description - NA
P,l,j And T Of 250 Mm Di K-7 Rm Pipeline 2300m, 150mm Di K-7 Pipeline 430m And 100mm Di K-7 Distribution Pipeline 1850m With Construction Of Ohsr 200kl, Cwr 400kl, Pump House Type I With Pumping Machinery And Other Associated Works For New Medical

Get Hassle free financing for your business
| Office Inviting Bids | Superintending Engineer |
| Address | Office Of Superintending Engineer Phed District Circle Ajmer |
| Contact Details | NA |
| NA | |
| Website | NA |
All the major brands in each raw material category