| Tender Title | 02/2026 27 Vijaypura Mnarega | ||
| Tender ID | 2026_PRD_565202_1 | Tender Reference Number | 02/2026-27 Vijaypura |
| Tender Type | Open Tender | ||
| Tender Opening Date | 2026-06-06 05:30 AM | Tender Closing Date | 2026-06-10 09:30 AM |
| Tender Value | ₹ 40 L | Tender Location | Sarpanch Gram Panchayat Vijaypura , Churu , Rajasthan |
| Tender Category | Works | Product Category | Civil Works |
| ePublished Date | 2026-06-06 05:30 AM | Bid Opening Date | 2026-06-10 09:30 AM |
| Document Download Start Date | 2026-06-06 05:30 AM | Document Download End Date | 2026-06-10 09:30 AM |
| Bid Submission Start Date | 2026-06-06 05:30 AM | Bid Submission End Date | 2026-06-10 09:30 AM |
| Clarification start Date | Clarification End Date | ||
| Bid Validity Period (in Days) | 90 |
| Tender Fee | ₹ 2500 |
| EMD (Earnest Money Deposit) | ₹ 80,000 |
| EMD Fee Type | Percentage |
| Payment Instruments/Mode | Offline |
Work Description - NA
02/2026-27 Vijaypura Mnarega

Get Hassle free financing for your business
| Office Inviting Bids | Vdo |
| Address | Gram Pancyat Vijaypura |
| Contact Details | NA |
| NA | |
| Website | NA |
All the major brands in each raw material category