| Tender Title | Valve Condition Assessment and Emergency Rectification Services | ||
| Tender ID | GEM/2026/B/7831454 | Tender Reference Number | NA |
| Tender Type | NA | ||
| Tender Opening Date | 2026-07-24 04:29 PM | Tender Closing Date | 2026-08-07 05:00 PM |
| Tender Value | Refer Document | Tender Location | NA , Jaipur , Rajasthan |
| Tender Category | Services | Product Category | Operation And Maintenance Of Other Machines And Plants Tenders |
| ePublished Date | 2026-07-24 12:00 AM | Bid Opening Date | |
| Document Download Start Date | Document Download End Date | ||
| Bid Submission Start Date | 2026-07-24 04:29 PM | Bid Submission End Date | 2026-08-07 05:00 PM |
| Clarification start Date | Clarification End Date | ||
| Bid Validity Period (in Days) | NA |
| Tender Fee | Refer document |
| EMD (Earnest Money Deposit) | Refer document |
| EMD Fee Type | NA |
| Payment Instruments/Mode | NA |
Work Description - NA
This tender, issued by Gail India Limited, Department of Ministry Of Petroleum And Natural Gas, based in Jaipur, seeks comprehensive Operation and Maintenance services for other machines and plants. Specifically, the bid (GEM/2026/B/7831454) requires the deputation of Service Engineers to conduct assessments of valve conditions and perform rectifications on both a normal and emergency basis, as detailed within the provided Scope of Work. Bidders are instructed to quote the total amount inclusive of Goods and Services Tax (GST). The tender period commences on 24-07-2026 at 4:29 PM and closes on 07-08-2026 at 5:00 PM.

Get Hassle free financing for your business
| Office Inviting Bids | NA |
| Address | NA |
| Contact Details | NA |
| NA | |
| Website | NA |
Munsar and Beldongri Mine Cap Lamp Operation, Maintenance, Collection, and Distribution..read more
Sitapatore Mine Dewatering: 40 HP Tractor-Mounted Pump Operation and Maintenance..read more
All the major brands in each raw material category