| Tender Title | Rate Contract For Various Valves | ||
| Tender ID | GEM/2025/B/6981078 | Tender Reference Number | NA |
| Tender Type | NA | ||
| Tender Opening Date | 2026-02-14 11:30 AM | Tender Closing Date | 2026-02-17 11:11 AM |
| Tender Value | Refer Document | Tender Location | NA , Others , Others |
| Tender Category | Goods | Product Category | Machinery and Tools Tenders |
| ePublished Date | 2025-12-09 06:30 PM | Bid Opening Date | |
| Document Download Start Date | Document Download End Date | ||
| Bid Submission Start Date | 2026-02-14 11:30 AM | Bid Submission End Date | 2026-02-17 11:11 AM |
| Clarification start Date | Clarification End Date | ||
| Bid Validity Period (in Days) | NA |
| Tender Fee | Refer document |
| EMD (Earnest Money Deposit) | Refer document |
| EMD Fee Type | NA |
| Payment Instruments/Mode | NA |
Work Description - NA
Hindustan Petroleum Corporation Ltd, operating under the Ministry of Petroleum and Natural Gas, invites bids for a RATE CONTRACT FOR VARIOUS VALVES. This tender, with Bid Number GEM/2025/B/6981078, seeks to establish a rate contract for a total quantity of 100 units. The tender was dated December 10, 2025, and opens for bidding on February 14, 2026, at 5:00 PM, closing on February 17, 2026, at 4:41 PM. Prospective bidders should note that further details and submission guidelines can be obtained from Petroleum House.

Get Hassle free financing for your business
| Office Inviting Bids | NA |
| Address | NA |
| Contact Details | NA |
| NA | |
| Website | NA |
RATE CONTRACT FOR VARIOUS VALVES..read more
Procurement Of Agriculture Machinery For Rate Contract..read more
Machining Rate Contract..read more
Machining Rate Contract..read more
Machining Rate Contract..read more
All the major brands in each raw material category