| Tender Title | Annual Maintenance Contract (amc) For Smart Prepaid Meters At Rangapahar Military Station | ||
| Tender ID | 2026_MES_769905_1 | Tender Reference Number | 8146/E8 |
| Tender Type | Open Tender | ||
| Tender Opening Date | 2026-06-19 12:30 PM | Tender Closing Date | 2026-06-26 12:30 PM |
| Tender Value | ₹ 16 L | Tender Location | Dimapur , Others , Others |
| Tender Category | Works | Product Category | Civil Works |
| ePublished Date | 2026-06-05 03:30 AM | Bid Opening Date | 2026-07-03 12:30 PM |
| Document Download Start Date | 2026-06-05 03:30 AM | Document Download End Date | 2026-06-26 12:30 PM |
| Bid Submission Start Date | 2026-06-19 12:30 PM | Bid Submission End Date | 2026-06-26 12:30 PM |
| Clarification start Date | Clarification End Date | ||
| Bid Validity Period (in Days) | 90 |
| Tender Fee | ₹ 500 |
| EMD (Earnest Money Deposit) | ₹ 32,000 |
| EMD Fee Type | Fixed |
| Payment Instruments/Mode | Offline |
Work Description - NA
Annual Maintenance Contract (amc) For Smart Prepaid Meters At Rangapahar Military Station

Get Hassle free financing for your business
| Office Inviting Bids | Col Amit Chaubey |
| Address | Hq 137 Wks Engr Pin 914137 C/o 99 Apo |
| Contact Details | NA |
| NA | |
| Website | NA |
All the major brands in each raw material category