| Tender Title | Supply of Gearboxes for NALCO Captive Power Plant, Angul | ||
| Tender ID | GEM/2026/B/7891803 | Tender Reference Number | NA |
| Tender Type | NA | ||
| Tender Opening Date | 2026-08-13 12:23 PM | Tender Closing Date | 2026-09-03 10:00 AM |
| Tender Value | Refer Document | Tender Location | NA , Angul , Odisha |
| Tender Category | Goods | Product Category | NA |
| ePublished Date | 2026-08-13 12:00 AM | Bid Opening Date | |
| Document Download Start Date | Document Download End Date | ||
| Bid Submission Start Date | 2026-08-13 12:23 PM | Bid Submission End Date | 2026-09-03 10:00 AM |
| Clarification start Date | Clarification End Date | ||
| Bid Validity Period (in Days) | NA |
| Tender Fee | Refer document |
| EMD (Earnest Money Deposit) | Refer document |
| EMD Fee Type | NA |
| Payment Instruments/Mode | NA |
Work Description - NA
This tender seeks the supply of **two (2) GEAR BOX** units to the **Materials Department** of **National Aluminium Company Limited (NALCO) Bhubaneswar**, specifically for their **CAPTIVE POWER PLANT** located at **759145CAPTIVE POWER PLANTNALCO ANGUL, Angul**. The tender, identified by **Bid Number GEM/2026/B/7891803**, is issued under the **Ministry of Mines** and is open for submissions from **13-08-2026 12:23 PM** until **03-09-2026 10:00 AM**. Interested parties are invited to submit their bids for this critical procurement.

Get Hassle free financing for your business
| Office Inviting Bids | NA |
| Address | NA |
| Contact Details | NA |
| NA | |
| Website | NA |
All the major brands in each raw material category