| Tender Title | NALCO Smelter Materials Supply Procurement | ||
| Tender ID | GEM/2026/B/7471781 | Tender Reference Number | NA |
| Tender Type | NA | ||
| Tender Opening Date | 2026-09-02 10:00 AM | Tender Closing Date | 2026-09-03 11:00 AM |
| Tender Value | Refer Document | Tender Location | NA , Angul , Odisha |
| Tender Category | Goods | Product Category | NA |
| ePublished Date | 2026-05-04 12:00 AM | Bid Opening Date | |
| Document Download Start Date | Document Download End Date | ||
| Bid Submission Start Date | 2026-09-02 10:00 AM | Bid Submission End Date | 2026-09-03 11:00 AM |
| Clarification start Date | Clarification End Date | ||
| Bid Validity Period (in Days) | NA |
| Tender Fee | Refer document |
| EMD (Earnest Money Deposit) | Refer document |
| EMD Fee Type | NA |
| Payment Instruments/Mode | NA |
Work Description - NA
This tender description is for the supply of materials, as outlined by the National Aluminium Company Limited (NALCO) Bhubaneswar, Department of Materials, located at the NALCO Smelter. The bid, identified by number GEM/2026/B/7471781, commences on September 2, 2026, at 10:00 AM and concludes on September 3, 2026, at 11:00 AM. This procurement falls under the purview of the Ministry of Mines. The tender encompasses a comprehensive range of items, specifically enumerated from Item 1 through Item 24, with a total required quantity of 5520 units. All submissions and inquiries should be directed to the Materials office of the NALCO Smelter.

Get Hassle free financing for your business
| Office Inviting Bids | NA |
| Address | NA |
| Contact Details | NA |
| NA | |
| Website | NA |
All the major brands in each raw material category