| Tender Title | Multifunction Meter, Ct/pt Site Programmable For Input Voltage Measurement 50 500v Ac, L L, Ct 1/5a, Aux Supply 24/110v Dc, Led/ Lcd Digital Display, 96 Sq. Cm, Class 1.0 For Measuring Parameter V, A, F, Pf, Kw, Kva, Kvr, Kwh, Kvah, Kva, Rh, Run Hours, On Hours, Phase Angle, Interrupts, Thd, Events (high Low) Conforming Rdso Specification No. Rdso/pe/spec/tl/0195 2019 (rev. 0). Accepted Make : L&t (part No. Wl441010oooo) Or Abb (part No. M2m) / Schnieder (part No.metseem6400ngpocl1) / Equivale | ||
| Tender ID | NA | Tender Reference Number | 92261156 |
| Tender Type | Open/advertised | ||
| Tender Opening Date | 2026-06-08 12:01 PM | Tender Closing Date | 2026-06-16 09:30 AM |
| Tender Value | Refer Document | Tender Location | Bhubaneswar , Khorda , Odisha |
| Tender Category | Goods | Product Category | Railway Related Products |
| ePublished Date | 2026-06-08 12:01 PM | Bid Opening Date | 2026-06-16 09:30 AM |
| Document Download Start Date | 2026-06-08 12:01 PM | Document Download End Date | 2026-06-16 09:30 AM |
| Bid Submission Start Date | 2026-06-08 12:01 PM | Bid Submission End Date | 2026-06-16 09:30 AM |
| Clarification start Date | Clarification End Date | ||
| Bid Validity Period (in Days) | NA |
| Tender Fee | Refer document |
| EMD (Earnest Money Deposit) | Refer document |
| EMD Fee Type | NA |
| Payment Instruments/Mode | NA |
Work Description - NA
For Complete Deion And Other Details, Please Refer To Tender

Get Hassle free financing for your business
| Office Inviting Bids | Crw/mcs/ecor |
| Address | Dy Cmm, Crw Depot Mancheswar Bhubaneswar |
| Contact Details | NA |
| NA | |
| Website | NA |
All the major brands in each raw material category