| Tender Title | Percentage Rate Contract For Chapter/section No. 3,4,5,7,10,13,14 And 21 On Mes Ssr 2020 Part Ii For Foundation Work Inside Factory (gms) Gcf, Jabalpur. | ||
| Tender ID | 2026_AWEIL_279304_1 | Tender Reference Number | AWEIL/GCF/EO/CFWPM/TE/26-27/03 |
| Tender Type | Open Tender | ||
| Tender Opening Date | 2026-06-06 04:30 AM | Tender Closing Date | 2026-06-27 12:30 PM |
| Tender Value | ₹ 39.90 L | Tender Location | Gun Carriage Factory, Jabalpur , Jabalpur , Madhya Pradesh |
| Tender Category | Works | Product Category | Civil Works |
| ePublished Date | 2026-06-06 04:30 AM | Bid Opening Date | 2026-06-29 04:30 AM |
| Document Download Start Date | 2026-06-06 04:30 AM | Document Download End Date | 2026-06-27 12:30 PM |
| Bid Submission Start Date | 2026-06-06 04:30 AM | Bid Submission End Date | 2026-06-27 12:30 PM |
| Clarification start Date | Clarification End Date | ||
| Bid Validity Period (in Days) | 180 |
| Tender Fee | Refer document |
| EMD (Earnest Money Deposit) | ₹ 79,800 |
| EMD Fee Type | Fixed |
| Payment Instruments/Mode | Offline |
Work Description - NA
Percentage Rate Contract For Chapter/section No. 3,4,5,7,10,13,14 And 21 On Mes Ssr-2020 Part-ii For Foundation Work Inside Factory (gms) Gcf, Jabalpur.

Get Hassle free financing for your business
| Office Inviting Bids | Chief General Manager |
| Address | Engineering Office Gun Carriage Factory, Jabalpur |
| Contact Details | NA |
| NA | |
| Website | NA |
All the major brands in each raw material category