| Tender Title | General Monsoon Preparedness 2026 Removal Of Debris Deposited In The River General Civil Work | ||
| Tender ID | 2026_Irrig_854477_1 | Tender Reference Number | IRR/IA/TR/3011/2026_5_1_1/1 |
| Tender Type | Open Tender | ||
| Tender Opening Date | 2026-06-06 05:30 AM | Tender Closing Date | 2026-06-16 08:30 AM |
| Tender Value | ₹ 1.69 L | Tender Location | Bavikkara , Kasargod , Kerala |
| Tender Category | Works | Product Category | Civil Works - Others |
| ePublished Date | 2026-06-06 05:30 AM | Bid Opening Date | 2026-06-17 09:30 AM |
| Document Download Start Date | 2026-06-06 05:30 AM | Document Download End Date | 2026-06-16 08:30 AM |
| Bid Submission Start Date | 2026-06-06 05:30 AM | Bid Submission End Date | 2026-06-16 08:30 AM |
| Clarification start Date | Clarification End Date | ||
| Bid Validity Period (in Days) | 60 |
| Tender Fee | ₹ 850 |
| EMD (Earnest Money Deposit) | ₹ 4,213 |
| EMD Fee Type | Fixed |
| Payment Instruments/Mode | Online |
Work Description - NA
General Monsoon Preparedness 2026 Removal Of Debris Deposited In The River General Civil Work

Get Hassle free financing for your business
| Office Inviting Bids | Assistant Executive Engineer |
| Address | Office Of The Assistant Executive Engineer Mi Sub Division Kasaragod |
| Contact Details | NA |
| NA | |
| Website | NA |
All the major brands in each raw material category