| Tender Title | Repair And Restoration On Kangoo Dhanoa Road Km 0/00 To 10/300. | ||
| Tender ID | 2026_PWD_135671_4 | Tender Reference Number | NIT Lt. No.2962-3011 dt 02-06-2026 |
| Tender Type | Open Tender | ||
| Tender Opening Date | 2026-06-04 08:30 AM | Tender Closing Date | 2026-06-11 05:00 AM |
| Tender Value | ₹ 36.27 L | Tender Location | Nadaun , Hamirpurhp , Himachal Pradesh |
| Tender Category | Works | Product Category | Civil Works - Roads |
| ePublished Date | 2026-06-04 08:30 AM | Bid Opening Date | 2026-06-11 05:30 AM |
| Document Download Start Date | 2026-06-04 08:30 AM | Document Download End Date | 2026-06-11 05:00 AM |
| Bid Submission Start Date | 2026-06-04 08:30 AM | Bid Submission End Date | 2026-06-11 05:00 AM |
| Clarification start Date | Clarification End Date | ||
| Bid Validity Period (in Days) | 60 |
| Tender Fee | ₹ 2000 |
| EMD (Earnest Money Deposit) | ₹ 62,000 |
| EMD Fee Type | Fixed |
| Payment Instruments/Mode | Online |
Work Description - NA
C/o R/wall At Rd 1/310 To 1/320, B/wall At Rd 1/310 To 1/330, P/l 900mm Dia Rcc Hume Pipe Culvert At Rd 1/780, P/l Cc Pavement, V-shape Drain At Various Rds. On Link Road To Village Jassai ) (under Pdna Head)

Get Hassle free financing for your business
| Office Inviting Bids | Executive Engineer |
| Address | Hppwd Division Nadaun |
| Contact Details | NA |
| NA | |
| Website | NA |
All the major brands in each raw material category