| Tender Title | 56/ee(e)/fed/2026 27 | ||
| Tender ID | 157512 | Tender Reference Number | 56/EE(E)/FED/2026-27 |
| Tender Type | Open | ||
| Tender Opening Date | 2026-06-09 08:06 AM | Tender Closing Date | 2026-06-16 09:30 AM |
| Tender Value | ₹ 9.64 L | Tender Location | , Faridabad , Haryana |
| Tender Category | Works | Product Category | Electrical Works |
| ePublished Date | 2026-06-09 08:06 AM | Bid Opening Date | 2026-06-16 10:00 AM |
| Document Download Start Date | 2026-06-09 08:06 AM | Document Download End Date | 2026-06-16 09:30 AM |
| Bid Submission Start Date | 2026-06-09 08:06 AM | Bid Submission End Date | 2026-06-16 09:30 AM |
| Clarification start Date | Clarification End Date | ||
| Bid Validity Period (in Days) | 30 |
| Tender Fee | Refer document |
| EMD (Earnest Money Deposit) | ₹ 19,281 |
| EMD Fee Type | NA |
| Payment Instruments/Mode | DD,FDR,CDR,BC,TC,BG |
Work Description - NA
Moei And Fans S/stn Dg Sets Lifts At Old And New Cgo Complex Nh-iv Faridabad. (sh:- Comprehensive Maintenance Of Johnson Make Lifts)

Get Hassle free financing for your business
| Office Inviting Bids | Ee(e) -faridabad |
| Address | Cpwd Faridabad |
| Contact Details | 9818516616 |
| ranjan.paul@gov.in | |
| Website | NA |
Annual Comprehensive Maintenance Of Fountain & Street Light Installed At Gate..read more
Operation And Maintenance E&m Services In Nia Office Building & Residential..read more
Maintenance & Operation Of Electrical & Mechanical Installations At Audit Bhawan..read more
Dismantling And Reinstallation Of Existing Solar Pv Plant After Raising Height..read more
Moei And Fans I/c Rmo Of Water Supply Pump Set, Dg..read more
All the major brands in each raw material category