| Tender Title | Defence Ministry Jam and Marmalade Supply Procurement | ||
| Tender ID | GEM/2026/B/7893801 | Tender Reference Number | NA |
| Tender Type | NA | ||
| Tender Opening Date | 2026-08-29 12:00 PM | Tender Closing Date | 2026-08-31 12:00 PM |
| Tender Value | Refer Document | Tender Location | NA , Tinsukia , Assam |
| Tender Category | Goods | Product Category | Food Products Tenders |
| ePublished Date | 2026-08-09 12:00 AM | Bid Opening Date | |
| Document Download Start Date | Document Download End Date | ||
| Bid Submission Start Date | 2026-08-29 12:00 PM | Bid Submission End Date | 2026-08-31 12:00 PM |
| Clarification start Date | Clarification End Date | ||
| Bid Validity Period (in Days) | NA |
| Tender Fee | Refer document |
| EMD (Earnest Money Deposit) | Refer document |
| EMD Fee Type | NA |
| Payment Instruments/Mode | NA |
Work Description - NA
This tender, issued by the Department of Military Affairs under the Ministry of Defence, for the Indian

Get Hassle free financing for your business
| Office Inviting Bids | NA |
| Address | NA |
| Contact Details | NA |
| NA | |
| Website | NA |
Jam and Marmalade Supply for Indian Army Provisions..read more
Indian Army Jam and Marmalade Supply for Defence Operations..read more
Indian Army Food Supply: Jam and Marmalade Procurement for Tinsukia Operations..read more
Jam and Marmalade Supply for Defence Operational Needs..read more
Indian Army Jam and Marmalade Supply for Defence Personnel..read more
All the major brands in each raw material category