Digital Vision Chart
Tender Title | Digital Vision Chart | ||
Tender ID | GEM/2025/B/6607678 | Tender Reference Number | NA |
Tender Type | NA | ||
Tender Opening Date | 2025-08-25 09:44 AM | Tender Closing Date | 2025-09-15 02:30 PM |
Tender Value | Refer Document | Tender Location | NA , Kanpur Nagar , Uttar Pradesh |
Tender Category | Goods | Product Category | Input<Tender-Title> Supply of Digital Vision Chart<Tender-Organisation> Ministry of Health<Tender-Work-Description> Supply and delivery of digital vision charts for use in ophthalmology clinics.Output Healthcare and Medicine Tenders, Electrical and Electronics Tenders, Electronics Equipment Tenders |
ePublished Date | 2025-08-24 06:30 PM | Bid Opening Date | |
Document Download Start Date | Document Download End Date | ||
Bid Submission Start Date | 2025-08-25 09:44 AM | Bid Submission End Date | 2025-09-15 02:30 PM |
Clarification start Date | Clarification End Date | ||
Bid Validity Period (in Days) | NA |
Tender Fee | Refer document |
EMD (Earnest Money Deposit) | Refer document |
EMD Fee Type | NA |
Payment Instruments/Mode | NA |
Work Description - NA
The Department of Defence Production, under the Ministry of Defence, invites bids for the procurement of one unit of DIGITAL VISION CHART. This tender, issued by Hindustan Aeronautics Limited (HAL) with Bid Number GEM/2025/B/6607678, originates from Kanpur City. The bidding window opens on August 25, 2025, at 3:14 PM and closes promptly on September 15, 2025, at 8:00 PM. Interested and capable vendors are encouraged to review the complete tender documentation and submit their bids before the deadline to be considered for this opportunity. This procurement aims to enhance the capabilities related to vision assessment within the Department's operations.
Get Hassle free financing for your business
Office Inviting Bids | NA |
Address | NA |
Contact Details | NA |
NA | |
Website | NA |
Digital Gauss Meter..read more
Digital 5kv Insulation Tester..read more
Digital Vibration Meter...read more
Full Room Digital Radiography Systems..read more
16 Channel Universal Digital Amplifier..read more
All the major brands in each raw material category