Chandivali Mla Fund Beat No.161 L Ward.
Tender Title | Chandivali Mla Fund Beat No.161 L Ward. | ||
Tender ID | 2025_MCGM_1206586_1 | Tender Reference Number | MDM/P/1649 |
Tender Type | Open Tender | ||
Tender Opening Date | 2025-08-01 12:30 PM | Tender Closing Date | 2025-08-09 09:30 AM |
Tender Value | Refer Document | Tender Location | L Ward Kurla , Mumbai , Maharashtra |
Tender Category | Works | Product Category | Aerospace and Defence Tenders, Agriculture or Forestry Works Tenders, Automobiles and Auto Parts Tenders, Bridge Construction Tenders, Building Construction Tenders, Chemical Products Tenders, Civil And Architectural Services Tenders, Civil And Construction Tenders, Civil Works Others Tenders, Construction Material Tenders, Consultancy Services Tenders, Drainage Work Tenders, Education And Training Services Tenders, Electrical Cables And Wires Tenders, Electrical Generators And Transformers Tenders, Electrical Goods and Equipments Tenders, Electrical Works Tenders, Electrical and Electronics Tenders, Electronics Equipment Tenders, Energy Oil and Gas Tenders, Environmental Service Tenders, Excavation Tenders, Finance And Insurance Sectors Tenders, Food Products Tenders, Furnitures and Fixtures Tenders, Healthcare and Medicine Tenders, Hiring of Vehicles Tenders, Housekeeping Services Tenders, Irrigation Work Tenders, Machinery and Tools Tenders, Manpower Supply Tenders, Other Consultancy Services Tenders, Others Tenders, Paints and Enamels Tenders, Pipe Line Project Tenders, Publishing and Printing Tenders, Real Estate Service Tenders, Road Construction Tenders, Scraps Tenders, Security and Emergency Services Tenders, Software and IT Solutions Tenders, Solar Installation and Products Tenders, Solid Waste Management Tenders, Telecommunication Services Tenders, Textile, Apparel and Footwear Tenders, Transportation and Logistics Tenders, Water Storage And Supply Tenders |
ePublished Date | 2025-08-01 12:30 PM | Bid Opening Date | 2025-08-11 10:30 AM |
Document Download Start Date | 2025-08-01 12:30 PM | Document Download End Date | 2025-08-09 09:30 AM |
Bid Submission Start Date | 2025-08-01 12:30 PM | Bid Submission End Date | 2025-08-09 09:30 AM |
Clarification start Date | Clarification End Date | ||
Bid Validity Period (in Days) | 180 |
Tender Fee | ₹ 4784 |
EMD (Earnest Money Deposit) | ₹ 18,256 |
EMD Fee Type | Fixed |
Payment Instruments/Mode | Online |
Work Description - Chandivali Mla Fund Beat No.161 L Ward.
The Municipal Corporation of Greater Mumbai, a State Govt. and UT organization, invites open tenders for civil works under the CHANDIVALI MLA FUND BEAT NO.161 L Ward project, located in L Ward Kurla. The Tender Reference Number is MDM/P/1649, and the Tender ID is 2025_MCGM_1206586_1. Interested bidders can download the tender documents starting August 1, 2025, at 06:00 PM and must submit their bids by August 9, 2025, at 03:00 PM. The bid opening date is scheduled for August 11, 2025, at 04:00 PM at L WARD KURLA. A non-refundable tender fee of ₹4,784 (inclusive of ₹500 processing fee) and an EMD of ₹18,256 are required. The contract duration is 60 days, and the bid validity is 180 days. The tender documents, including the NIT and BOQ, are available online. The tender inviting authority is S E MAINT. ARVIND SONAR, located at L Ward Kurla west, Pincode 400070.
Get Hassle free financing for your business
Office Inviting Bids | S E Maint. Arvind Sonar |
Address | L Ward Kurla West |
Contact Details | NA |
NA | |
Website | NA |
Chandivali Mla Fund Beat No.161 L Ward...read more
Chandivali Mla Fund Beat No.161 L Ward...read more
Chandivali Mla Fund Beat No.163 L Ward...read more
Chandivali Mla Fund Beat No.163 L Ward...read more
Chandivali Mla Fund Beat No.163 L Ward...read more
All the major brands in each raw material category