Cross Member, As Per Drawing: 2 10113.1. [cross Member, As Per Drawing: 2 10113.1.03.100.175 Alt. R ]
Tender Title | Cross Member, As Per Drawing: 2 10113.1. [cross Member, As Per Drawing: 2 10113.1.03.100.175 Alt. R ] | ||
Tender ID | NA | Tender Reference Number | 48256023 |
Tender Type | Open/advertised | ||
Tender Opening Date | 2025-09-05 06:53 AM | Tender Closing Date | 2025-09-20 06:00 AM |
Tender Value | Refer Document | Tender Location | Mumbai Cst , Mumbai , Maharashtra |
Tender Category | Goods | Product Category | Aerospace and Defence Tenders, Agriculture or Forestry Works Tenders, Automobiles and Auto Parts Tenders, Bridge Construction Tenders, Building Construction Tenders, Chemical Products Tenders, Civil And Architectural Services Tenders, Civil And Construction Tenders, Civil Works Others Tenders, Construction Material Tenders, Consultancy Services Tenders, Drainage Work Tenders, Education And Training Services Tenders, Electrical Cables And Wires Tenders, Electrical Generators And Transformers Tenders, Electrical Goods and Equipments Tenders, Electrical Works Tenders, Electrical and Electronics Tenders, Electronics Equipment Tenders, Energy Oil and Gas Tenders, Environmental Service Tenders, Excavation Tenders, Finance And Insurance Sectors Tenders, Food Products Tenders, Furnitures and Fixtures Tenders, Healthcare and Medicine Tenders, Hiring of Vehicles Tenders, Housekeeping Services Tenders, Irrigation Work Tenders, Machinery and Tools Tenders, Manpower Supply Tenders, Other Consultancy Services Tenders, Others Tenders, Paints and Enamels Tenders, Pipe Line Project Tenders, Publishing and Printing Tenders, Real Estate Service Tenders, Road Construction Tenders, Scraps Tenders, Security and Emergency Services Tenders, Software and IT Solutions Tenders, Solar Installation and Products Tenders, Solid Waste Management Tenders, Telecommunication Services Tenders, Textile, Apparel and Footwear Tenders, Transportation and Logistics Tenders, Water Storage And Supply Tenders |
ePublished Date | 2025-09-05 06:53 AM | Bid Opening Date | 2025-09-20 06:00 AM |
Document Download Start Date | 2025-09-05 06:53 AM | Document Download End Date | 2025-09-20 06:00 AM |
Bid Submission Start Date | 2025-09-05 06:53 AM | Bid Submission End Date | 2025-09-20 06:00 AM |
Clarification start Date | Clarification End Date | ||
Bid Validity Period (in Days) | NA |
Tender Fee | Refer document |
EMD (Earnest Money Deposit) | Refer document |
EMD Fee Type | NA |
Payment Instruments/Mode | NA |
Work Description - For Complete Deion And Other Details, Please Refer To Tender
The Ministry of Railways, a Central Government Department, invites open tenders for the supply of "CROSS MEMBER, as per Drawing: 2 10113.1. [CROSS MEMBER, as per Drawing: 2 10113.1.03.100.175 ALT.-R ]" This tender, reference number 48256023, falls under the 'Goods' category and concerns Railway related Products. Interested parties can download the tender document from 05-Sep-2025 12:23 PM until 20-Sep-2025 11:30 AM. The bid submission period also begins on 05-Sep-2025 12:23 PM and concludes on 20-Sep-2025 11:30 AM. The bid opening date is scheduled for 20-Sep-2025 11:30 AM. No Tender Fee or Earnest Money Deposit (EMD) is required. The delivery location is Mumbai CST. For a complete description and other details, please refer to the tender document. This tender is being issued by STORES/PAREL/CENTRAL RLY, and inquiries should be directed to the Office of the Dy.CMM, Parel Depot Maru Hospital Lane, Mumbai.
Get Hassle free financing for your business
Office Inviting Bids | Stores/parel/central Rly |
Address | Office Of The Dy.cmm, Parel Depot Maru Hospital Lane, Mumbai |
Contact Details | NA |
NA | |
Website | NA |
Cross Member As Per Drg No. Le 11200 ( W [cross..read more
Set Of Horizontal Member For Lhb Coaches, As Per Drawing: Mp09hmmbr..read more
Set Of Cross Member For Lhb Power Car ( Supplied Ss..read more
Set Of Bracket And Member Complete For Lhb Slr With Divyangjan..read more
Bracket For Conduit Fixing, As Per Drawing: Lg16163 Alt A ,..read more
All the major brands in each raw material category