Sutures (v2) (q2)
Tender Title | Sutures (v2) (q2) | ||
Tender ID | GEM/2024/B/5116900 | Tender Reference Number | NA |
Tender Type | NA | ||
Tender Opening Date | 2025-07-26 10:30 AM | Tender Closing Date | 2025-07-28 11:47 AM |
Tender Value | Refer Document | Tender Location | NA , Kalaburagi , Karnataka |
Tender Category | Goods | Product Category | Input<Tender-Title> Supply of Sutures<Tender-Organisation> Ministry of Health<Tender-Work-Description> Supply of various types of sutures for surgical procedures in public hospitals.Output Healthcare and Medicine Tenders |
ePublished Date | 2024-07-22 06:30 PM | Bid Opening Date | |
Document Download Start Date | Document Download End Date | ||
Bid Submission Start Date | 2025-07-26 10:30 AM | Bid Submission End Date | 2025-07-28 11:47 AM |
Clarification start Date | Clarification End Date | ||
Bid Validity Period (in Days) | 180 (Days) |
Tender Fee | Refer document |
EMD (Earnest Money Deposit) | Refer document |
EMD Fee Type | NA |
Payment Instruments/Mode | NA |
Work Description - NA
Employees State Insurance Corporation (ESIC), under the Ministry of Labour and Employment, invites bids for the supply of Sutures (V2) (Q2) for ESIC Medical College Hospital Gulbarga. The total required quantity is 960 units. This tender, identified by bid number GEM/2024/B/5116900, was published on July 23, 2024, with the bidding window opening on July 26, 2025, at 4:00 PM and closing on July 28, 2025, at 5:17 PM. Bids must remain valid for 180 days following the bid end date. Interested and eligible suppliers are encouraged to participate in this procurement opportunity.
Get Hassle free financing for your business
Office Inviting Bids | NA |
Address | NA |
Contact Details | NA |
NA | |
Website | NA |
All the major brands in each raw material category