Rate Contract of Bearings for Season 2025 26
Tender Title | Rate Contract of Bearings for Season 2025 26 | ||
Tender ID | 2025_HBC_452768_1 | Tender Reference Number | ROHTAKSUGAR PUR/16.06.2025/07 |
Tender Type | Open Tender | ||
Tender Opening Date | 2025-06-16 10:30 AM | Tender Closing Date | 2025-06-23 03:30 AM |
Tender Value | Refer Document | Tender Location | Sugar Mills Rohtak , Rohtak , Haryana |
Tender Category | Goods | Product Category | Aerospace and Defence Tenders, Agriculture or Forestry Works Tenders, Automobiles and Auto Parts Tenders, Bridge Construction Tenders, Building Construction Tenders, Chemical Products Tenders, Civil And Architectural Services Tenders, Civil And Construction Tenders, Civil Works Others Tenders, Construction Material Tenders, Consultancy Services Tenders, Drainage Work Tenders, Education And Training Services Tenders, Electrical Cables And Wires Tenders, Electrical Generators And Transformers Tenders, Electrical Goods and Equipments Tenders, Electrical Works Tenders, Electrical and Electronics Tenders, Electronics Equipment Tenders, Energy Oil and Gas Tenders, Environmental Service Tenders, Excavation Tenders, Finance And Insurance Sectors Tenders, Food Products Tenders, Furnitures and Fixtures Tenders, Healthcare and Medicine Tenders, Hiring of Vehicles Tenders, Housekeeping Services Tenders, Irrigation Work Tenders, Machinery and Tools Tenders, Manpower Supply Tenders, Other Consultancy Services Tenders, Others Tenders, Paints and Enamels Tenders, Pipe Line Project Tenders, Publishing and Printing Tenders, Real Estate Service Tenders, Road Construction Tenders, Scraps Tenders, Security and Emergency Services Tenders, Software and IT Solutions Tenders, Solar Installation and Products Tenders, Solid Waste Management Tenders, Telecommunication Services Tenders, Textile, Apparel and Footwear Tenders, Transportation and Logistics Tenders, Water Storage And Supply Tenders |
ePublished Date | 2025-06-16 10:30 AM | Bid Opening Date | 2025-06-23 04:30 AM |
Document Download Start Date | 2025-06-16 10:30 AM | Document Download End Date | 2025-06-23 03:30 AM |
Bid Submission Start Date | 2025-06-16 10:30 AM | Bid Submission End Date | 2025-06-23 03:30 AM |
Clarification start Date | Clarification End Date | ||
Bid Validity Period (in Days) | 270 |
Tender Fee | ₹ 1280 |
EMD (Earnest Money Deposit) | Refer document |
EMD Fee Type | Fixed |
Payment Instruments/Mode | Online |
Work Description - Rate Contract Of Bearings For Season 2025 26
Haryana Board Corporation, a State Government and UT organization, invites open tenders for a rate contract of bearings for the season 2025-26. The Tender Reference Number is ROHTAKSUGAR PUR/16.06.2025/07 and the Tender ID is 2025_HBC_452768_1. This tender falls under the 'Goods' category, specifically for Miscellaneous Goods. The estimated tender value is not available, and there is no EMD required. The tender documents can be downloaded starting June 16th, 2025, at 4:00 PM, and the deadline for document download and bid submission is June 23rd, 2025, at 09:00 AM. The bid opening date is June 23rd, 2025, at 10:00 AM at Sugar Mills Rohtak. The tender fee is ₹1,280, which includes processing fee. Bidders are required to submit their technical and financial bids in two separate covers; The technical cover will be assessed before the financial bids are considered.The contract period is approximately 30 days, and the bid validity is 270 days. The successful bidder will be responsible for supplying bearings to Sugar Mills Rohtak, Pincode 124001.
Get Hassle free financing for your business
Office Inviting Bids | M.d. |
Address | Sugar Mills Rohtak |
Contact Details | NA |
NA | |
Website | NA |
Compititive Ebidding For Job Work Of Fire Fighting For Season 2025-26..read more
Annual Catalogue Rate Contract 2025-26 For Lab..read more
Supply Of Various Material At Gram Panchyat Baldarkha Mandalgarh 2025-26 (yearly..read more
Supply Of Various Material At Gram Panchyat Genoli Mandalgarh 2025-26 (yearly..read more
Supply Of Various Material At Gram Panchyat Ralayata Mandalgarh 2025-26 (yearly..read more
All the major brands in each raw material category