| Tender Title | Monthly Goods Transportation Services for Machinery, Equipment, and Timber within West Bengal | ||
| Tender ID | GEM/2026/B/8153950 | Tender Reference Number | NA |
| Tender Type | NA | ||
| Tender Opening Date | 2026-10-13 01:58 PM | Tender Closing Date | 2026-10-23 02:00 PM |
| Tender Value | Refer Document | Tender Location | NA , Bardhaman , West Bengal |
| Tender Category | Services | Product Category | Hiring of Vehicles Tenders, Transportation and Logistics Tenders |
| ePublished Date | 2026-10-13 12:00 AM | Bid Opening Date | |
| Document Download Start Date | Document Download End Date | ||
| Bid Submission Start Date | 2026-10-13 01:58 PM | Bid Submission End Date | 2026-10-23 02:00 PM |
| Clarification start Date | Clarification End Date | ||
| Bid Validity Period (in Days) | NA |
| Tender Fee | Refer document |
| EMD (Earnest Money Deposit) | ₹ 18,400 |
| EMD Fee Type | NA |
| Payment Instruments/Mode | NA |
Work Description - NA
This tender opportunity is issued by Eastern Coalfields Limited, a subsidiary of Coal India Limited, under the Ministry of Coal. Specifically, the requirement originates from the Office of GM, Kunustoria Area, Topsi, Puschim Bardhaman, located in West Bengal. This tender, identified by Bid Number GEM/2026/B/8153950, seeks to procure Goods Transportation services on a monthly basis. The scope of services involves the transportation of machinery, equipment, timber, and other goods, specifically utilizing open-body Taurus vehicles, for both outside-city and within-state movements. Prospective bidders are advised that the bid period commences on October 13, 2026, at 1:58 PM and concludes on October 23, 2026, at 2:00 PM. An Earnest Money Deposit (EMD) of INR 18,400 is mandated for participation in this tender. This is a critical procurement for maintaining operational logistics within Eastern Coalfields Limited.

Get Hassle free financing for your business
| Office Inviting Bids | NA |
| Address | NA |
| Contact Details | NA |
| NA | |
| Website | NA |
All the major brands in each raw material category