| Tender Title | Procurement of Electrostatic Sprayer Machine for Urban Development Projects | ||
| Tender ID | GEM/2026/B/7821821 | Tender Reference Number | NA |
| Tender Type | NA | ||
| Tender Opening Date | 2026-08-27 06:00 PM | Tender Closing Date | 2026-09-12 02:00 PM |
| Tender Value | Refer Document | Tender Location | NA , Saharanpur , Uttar Pradesh |
| Tender Category | Goods | Product Category | Machinery and Tools Tenders, Electrical Goods and Equipments Tenders |
| ePublished Date | 2026-08-27 12:00 AM | Bid Opening Date | |
| Document Download Start Date | Document Download End Date | ||
| Bid Submission Start Date | 2026-08-27 06:00 PM | Bid Submission End Date | 2026-09-12 02:00 PM |
| Clarification start Date | Clarification End Date | ||
| Bid Validity Period (in Days) | NA |
| Tender Fee | Refer document |
| EMD (Earnest Money Deposit) | Refer document |
| EMD Fee Type | NA |
| Payment Instruments/Mode | NA |
Work Description - NA
This tender description is for the procurement of one (1) Electrostatic Sprayer Machine by the Urban Development Department, Uttar Pradesh. The bid, identified by GEM/2026/B/7821821, is being issued by the Saharanpur Nagar Nigam and is open for applications from August 27, 2026, at 6:00 PM, with the bid closing on September 12, 2026, at 2:00 PM. This opportunity falls under the purview of the Uttar Pradesh MinistryState.

Get Hassle free financing for your business
| Office Inviting Bids | NA |
| Address | NA |
| Contact Details | NA |
| NA | |
| Website | NA |
Procurement of 371 Hand-Operated Battery Sprayers (20-Liter Capacity)..read more
For Complete Deion And Other Details, Please Refer To Tender..read more
Procurement of 80 Power Sprayer Units for Agricultural Research..read more
Acquisition of Electrostatic Detection Apparatus (ESDA) for Women Safety Division..read more
Supply of Power Sprayers for Urban Maintenance in Unnao..read more
All the major brands in each raw material category