| Tender Title | Operation and Management of Smart Mobile Medical Units for Basic Healthcare Services | ||
| Tender ID | GEM/2026/B/8038879 | Tender Reference Number | NA |
| Tender Type | NA | ||
| Tender Opening Date | 2026-09-19 02:56 PM | Tender Closing Date | 2026-10-10 04:00 PM |
| Tender Value | Refer Document | Tender Location | NA , Lucknow , Uttar Pradesh |
| Tender Category | Services | Product Category | Healthcare and Medicine Tenders, Transportation and Logistics Tenders, Manpower Supply Tenders |
| ePublished Date | 2026-09-19 12:00 AM | Bid Opening Date | |
| Document Download Start Date | Document Download End Date | ||
| Bid Submission Start Date | 2026-09-19 02:56 PM | Bid Submission End Date | 2026-10-10 04:00 PM |
| Clarification start Date | Clarification End Date | ||
| Bid Validity Period (in Days) | NA |
| Tender Fee | Refer document |
| EMD (Earnest Money Deposit) | Refer document |
| EMD Fee Type | NA |
| Payment Instruments/Mode | NA |
Work Description - NA
This tender, identified by Bid Number GEM/2026/B/8038879, is being issued by the University of Lucknow, under the purview of the Higher Education Department, Uttar Pradesh. The objective is to solicit proposals for the "Selection of Agency for Deployment, Operation, and Management of 01 (one) Smart Mobile Medical Units (SMMUs) for Providing Basic Health Check-up Services, Diagnostic Support, and Essential Medicines." This critical initiative, dated September 19, 2026, aims to enhance healthcare accessibility within Uttar Pradesh by leveraging mobile medical units. Interested parties are invited to submit their bids between September 19, 2026, at 2:56 PM, and October 10, 2026, at 4:00 PM. The University of Lucknow, as the procuring authority, seeks a competent and experienced agency to effectively manage and operate these Smart Mobile Medical Units, ensuring the delivery of essential healthcare services to the community.

Get Hassle free financing for your business
| Office Inviting Bids | NA |
| Address | NA |
| Contact Details | NA |
| NA | |
| Website | NA |
All the major brands in each raw material category