| Tender Title | Comprehensive Facility Management and Supply Services for Central Jail Varanasi | ||
| Tender ID | GEM/2026/B/8146903 | Tender Reference Number | NA |
| Tender Type | NA | ||
| Tender Opening Date | 2026-10-21 02:40 PM | Tender Closing Date | 2026-10-31 03:00 PM |
| Tender Value | Refer Document | Tender Location | NA , Varanasi , Uttar Pradesh |
| Tender Category | Services | Product Category | Pest Control and Sanitation Supplies for Central Jail, Housekeeping Services Tenders, Facility Management Services - LumpSum Based - CentralJail Varanasi Supply of Office Stationery Electrical BatteriesConsumables to be provided by service provider (inclusivein contract cost) |
| ePublished Date | 2026-10-21 12:00 AM | Bid Opening Date | |
| Document Download Start Date | Document Download End Date | ||
| Bid Submission Start Date | 2026-10-21 02:40 PM | Bid Submission End Date | 2026-10-31 03:00 PM |
| Clarification start Date | Clarification End Date | ||
| Bid Validity Period (in Days) | NA |
| Tender Fee | Refer document |
| EMD (Earnest Money Deposit) | Refer document |
| EMD Fee Type | NA |
| Payment Instruments/Mode | NA |
Work Description - NA
This tender is issued by the Prisons Administration and Reforms Department, Uttar Pradesh, for comprehensive Facility Management Services at Central Jail Varanasi. The scope of work encompasses the supply of essential office stationery, electrical batteries, pest control, and sanitation supplies. Importantly, all consumables required for the provision of these services are to be supplied by the successful bidder and are inclusive within the overall contract cost. This is a lump sum-based contract, and potential applicants should note the bid commencement date of October 21, 2026, at 2:40 PM, with the bid closing on October 31, 2026, at 3:00 PM. The bid number for this opportunity is GEM/2026/B/8146903.

Get Hassle free financing for your business
| Office Inviting Bids | NA |
| Address | NA |
| Contact Details | NA |
| NA | |
| Website | NA |
All the major brands in each raw material category