| Tender Title | Bhatjoodni Machine Repair, Maintenance, and Installation Services for Nimbapur Gram Panchayat | ||
| Tender ID | GEM/2026/B/8233337 | Tender Reference Number | NA |
| Tender Type | NA | ||
| Tender Opening Date | 2026-11-03 01:04 PM | Tender Closing Date | 2026-11-13 02:00 PM |
| Tender Value | Refer Document | Tender Location | NA , Pratapgarh , Uttar Pradesh |
| Tender Category | Services | Product Category | Repair Maintenance and Installation of Plant Systems Equipments Tenders, Machinery and Tools Tenders |
| ePublished Date | 2026-11-03 12:00 AM | Bid Opening Date | |
| Document Download Start Date | Document Download End Date | ||
| Bid Submission Start Date | 2026-11-03 01:04 PM | Bid Submission End Date | 2026-11-13 02:00 PM |
| Clarification start Date | Clarification End Date | ||
| Bid Validity Period (in Days) | NA |
| Tender Fee | Refer document |
| EMD (Earnest Money Deposit) | Refer document |
| EMD Fee Type | NA |
| Payment Instruments/Mode | NA |
Work Description - NA
This tender announcement, issued by the Department of Panchayati Raj, Government of Maharashtra, and specifically for the Nimbapur Gram Panchayat within the Palghar District Panchayats, seeks qualified service providers for the "Repair Maintenance and Installation of Plant Systems Equipments (Version 2) - Gram Panchayat BHATJOODNI MACHINE QTY 12 Service Provider." The bid, identified by GEM/2026/B/8233337, commenced on November 3, 2026, at 1:04 PM and will close on November 13, 2026, at 2:00 PM. Interested parties are invited to submit their proposals to undertake the critical task of ensuring the operational readiness and proper functioning of twelve Bhatjoodni machines at the Nimbapur Gram Panchayat, a vital component of local governance and service delivery in the region. This opportunity represents a commitment to maintaining essential infrastructure and equipment for the benefit of the community.

Get Hassle free financing for your business
| Office Inviting Bids | NA |
| Address | NA |
| Contact Details | NA |
| NA | |
| Website | NA |
All the major brands in each raw material category