| Tender Title | NTPC Rihand Power Station Gland Rope Supply | ||
| Tender ID | GEM/2026/B/7942447 | Tender Reference Number | NA |
| Tender Type | NA | ||
| Tender Opening Date | 2026-08-31 03:52 PM | Tender Closing Date | 2026-09-11 12:00 PM |
| Tender Value | Refer Document | Tender Location | NA , Sonbhadra , Uttar Pradesh |
| Tender Category | Goods | Product Category | NA |
| ePublished Date | 2026-08-31 12:00 AM | Bid Opening Date | |
| Document Download Start Date | Document Download End Date | ||
| Bid Submission Start Date | 2026-08-31 03:52 PM | Bid Submission End Date | 2026-09-11 12:00 PM |
| Clarification start Date | Clarification End Date | ||
| Bid Validity Period (in Days) | NA |
| Tender Fee | Refer document |
| EMD (Earnest Money Deposit) | Refer document |
| EMD Fee Type | NA |
| Payment Instruments/Mode | NA |
Work Description - NA
This tender seeks the supply of **Gland Rope** (Item Category: 100279116 M0540996396) for **NTPC Limited**, specifically to their Rihand Super Thermal Power Station located at P.ORIHANDNAGAR, DIST.SONEBHADRA, 231223. The Department Name is listed as "Na" and the Ministry is the **Ministry Of Power**. The bid, numbered GEM/2026/B/7942447, is open for submission from **31-08-2026 at 3:52 PM** and closes on **11-09-2026 at 12:00 PM**. A total quantity of **120 units** of Gland Rope is required. The tender is being managed by the office of **Ussc Cpg2 Raipur**. Prospective suppliers are invited to submit their bids for this requirement.

Get Hassle free financing for your business
| Office Inviting Bids | NA |
| Address | NA |
| Contact Details | NA |
| NA | |
| Website | NA |
All the major brands in each raw material category