| Tender Title | Electronic Maintenance and Repair Supplies for Indian Army Operations | ||
| Tender ID | GEM/2026/B/8080104 | Tender Reference Number | NA |
| Tender Type | NA | ||
| Tender Opening Date | 2026-09-24 05:14 PM | Tender Closing Date | 2026-10-05 06:00 PM |
| Tender Value | Refer Document | Tender Location | NA , Jalandhar , Punjab |
| Tender Category | Goods | Product Category | Chemical Products Tenders, Electrical and Electronics Tenders, Electronics Equipment Tenders |
| ePublished Date | 2026-09-24 12:00 AM | Bid Opening Date | |
| Document Download Start Date | Document Download End Date | ||
| Bid Submission Start Date | 2026-09-24 05:14 PM | Bid Submission End Date | 2026-10-05 06:00 PM |
| Clarification start Date | Clarification End Date | ||
| Bid Validity Period (in Days) | NA |
| Tender Fee | Refer document |
| EMD (Earnest Money Deposit) | Refer document |
| EMD Fee Type | NA |
| Payment Instruments/Mode | NA |
Work Description - NA
The Department of Military Affairs, under the Ministry of Defence, is pleased to announce an invitation to tender for essential electronic maintenance and repair supplies. This tender, identified by Bid Number GEM/2026/B/8080104, is being issued by the Indian Army and is open for participation from the Bid Start Date of 24-09-2026 at 5:14 PM until the Bid End Date of 05-10-2026 at 6:00 PM. The procurement focuses on a critical list of items including Soldering Flux Paste, Soldering Soft Hardness material, De-soldering Wick, Rechargeable Batteries, and Contact Cleaner (specifically WD-40 Isopropyl). A total quantity of 41 units across these categories is required to support operations from the Jalandhar City location. Interested and eligible suppliers are encouraged to review the detailed specifications and submission requirements within the tender documentation to submit their comprehensive proposals.

Get Hassle free financing for your business
| Office Inviting Bids | NA |
| Address | NA |
| Contact Details | NA |
| NA | |
| Website | NA |
All the major brands in each raw material category