| Tender Title | Procurement of Stationary Valve Regulated Lead Acid Batteries for National Security Guard Operations | ||
| Tender ID | GEM/2026/B/7807934 | Tender Reference Number | NA |
| Tender Type | NA | ||
| Tender Opening Date | 2026-10-08 11:00 AM | Tender Closing Date | 2026-10-09 11:00 AM |
| Tender Value | Refer Document | Tender Location | NA , Gurgaon , Haryana |
| Tender Category | Goods | Product Category | Electrical Goods and Equipments Tenders, Electrical and Electronics Tenders, Electronics Equipment Tenders |
| ePublished Date | 2026-09-16 12:00 AM | Bid Opening Date | |
| Document Download Start Date | Document Download End Date | ||
| Bid Submission Start Date | 2026-10-08 11:00 AM | Bid Submission End Date | 2026-10-09 11:00 AM |
| Clarification start Date | Clarification End Date | ||
| Bid Validity Period (in Days) | NA |
| Tender Fee | Refer document |
| EMD (Earnest Money Deposit) | Refer document |
| EMD Fee Type | NA |
| Payment Instruments/Mode | NA |
Work Description - NA
This tender, originating from the Central Armed Police Forces, specifically the National Security Guard (NSG) Directorate General, seeks the procurement of seventy-six (76) Stationary Valve Regulated Lead Acid Batteries (V3) that conform to IS 15549 (Q3) standards. The bid, identified by Bid Number GEM/2026/B/7807934, is being managed by the Ministry of Home Affairs and will be open for submissions from 08-10-2026 at 11:00 AM until 09-10-2026 at 11:00 AM. Interested parties should note the tender's issuance date as 16-09-2026. The supply is to be made to the NSG facility located at 122051 ESG National Security Guard, Near TCP- II Naurangpur (Opposite to Honda Warehouse), Post office - Manesar, Pin - 122051, Distt - Gurgaon, Haryana. This procurement is crucial for maintaining the operational readiness and critical infrastructure of the National Security Guard.

Get Hassle free financing for your business
| Office Inviting Bids | NA |
| Address | NA |
| Contact Details | NA |
| NA | |
| Website | NA |
All the major brands in each raw material category