| Tender Title | Qualitative PCR Machine (Thermal Cycler) Procurement for Natural Farming Research | ||
| Tender ID | GEM/2026/B/8113860 | Tender Reference Number | NA |
| Tender Type | NA | ||
| Tender Opening Date | 2026-10-07 05:20 PM | Tender Closing Date | 2026-10-17 06:00 PM |
| Tender Value | Refer Document | Tender Location | NA , Panchmahal , Gujarat |
| Tender Category | Goods | Product Category | Healthcare and Medicine Tenders, Machinery and Tools Tenders, Electrical and Electronics Tenders |
| ePublished Date | 2026-10-07 12:00 AM | Bid Opening Date | |
| Document Download Start Date | Document Download End Date | ||
| Bid Submission Start Date | 2026-10-07 05:20 PM | Bid Submission End Date | 2026-10-17 06:00 PM |
| Clarification start Date | Clarification End Date | ||
| Bid Validity Period (in Days) | NA |
| Tender Fee | Refer document |
| EMD (Earnest Money Deposit) | Refer document |
| EMD Fee Type | NA |
| Payment Instruments/Mode | NA |
Work Description - NA
This tender, Bid Number GEM/2026/B/8113860, is issued by the Gujarat Natural Farming Science University, under the purview of the Agriculture and Co-operation Department, Gujarat. The university, located at Pavagadh Road, Halol, Panchmahal, Gujarat (Bharat), is seeking to procure two units of Qualitative PCR Machine (Thermal Cycler) (Q2). This opportunity is open for bidding from 07-10-2026 at 5:20 PM and will close on 17-10-2026 at 6:00 PM. Prospective suppliers are invited to submit their proposals for the supply of this critical scientific equipment, essential for advancements in natural farming research and development within the state of Gujarat. The office responsible for this tender is the Gujarat Natural Farming Science University Halol.

Get Hassle free financing for your business
| Office Inviting Bids | NA |
| Address | NA |
| Contact Details | NA |
| NA | |
| Website | NA |
Purchase Of Thermal Cycler (pcr) For Ccshau College Of Agriculture Bawal
Purchase Of Thermal Cycler (pcr) For Ccshau College Of Agriculture Bawal
All the major brands in each raw material category