| Tender Title | Comprehensive Cleaning, Sanitation, and Disinfection Services for Offices, Institutions, and Residential Areas | ||
| Tender ID | GEM/2026/B/8236412 | Tender Reference Number | NA |
| Tender Type | NA | ||
| Tender Opening Date | 2026-11-03 08:35 PM | Tender Closing Date | 2026-11-13 09:00 PM |
| Tender Value | Refer Document | Tender Location | NA , Sonitpur , Assam |
| Tender Category | Services | Product Category | Housekeeping Services Tenders, Environmental Service Tenders, Solid Waste Management Tenders |
| ePublished Date | 2026-11-03 12:00 AM | Bid Opening Date | |
| Document Download Start Date | Document Download End Date | ||
| Bid Submission Start Date | 2026-11-03 08:35 PM | Bid Submission End Date | 2026-11-13 09:00 PM |
| Clarification start Date | Clarification End Date | ||
| Bid Validity Period (in Days) | NA |
| Tender Fee | Refer document |
| EMD (Earnest Money Deposit) | Refer document |
| EMD Fee Type | NA |
| Payment Instruments/Mode | NA |
Work Description - NA
This tender, originating from the Fisheries Department Assam, specifically the District Fishery Development Officer Biswanath, under Bid Number GEM/2026/B/8236412, seeks proposals for a comprehensive Cleaning Sanitation and Disinfection Service. The service is classified as Outcome-Based, specifically for Office, Commercial, Institutions, and Residential General Cleaning, encompassing essential tasks such as sweeping, mopping, and dusting both indoor environments. This opportunity is available for bidding from November 3, 2026, at 8:35 PM, and will conclude on November 13, 2026, at 9:00 PM. The procurement is being conducted by the District Fishery Development Officer Biswanath, located at 784176 District Fishery Development Officer Biswanath, Biswanath Chariali, within the state of Assam. Interested parties are invited to submit their bids to provide these vital cleaning and sanitation services.

Get Hassle free financing for your business
| Office Inviting Bids | NA |
| Address | NA |
| Contact Details | NA |
| NA | |
| Website | NA |
All the major brands in each raw material category