| Tender Title | Annual O And Mtc Of Distribution Syste, Rising Main, Sluice Valves Including Operation Of Sulice Valves At Kayrapur(z I) Pwss Under Durgapur W/s Division, Phe Dte (w.e.f. 01.07.2026 To 30.06.2027) | ||
| Tender ID | 2026_PHED_1026803_7 | Tender Reference Number | 01/2026-2027/EE/DWSD/PHE Dte |
| Tender Type | Open Tender | ||
| Tender Opening Date | 2026-06-10 03:30 AM | Tender Closing Date | 2026-06-18 01:00 PM |
| Tender Value | ₹ 5.10 L | Tender Location | Kairapur Zone-i , Bardhaman , West Bengal |
| Tender Category | Works | Product Category | Ceramics |
| ePublished Date | 2026-06-09 12:30 PM | Bid Opening Date | 2026-06-22 09:00 AM |
| Document Download Start Date | 2026-06-09 01:00 PM | Document Download End Date | 2026-06-18 01:00 PM |
| Bid Submission Start Date | 2026-06-10 03:30 AM | Bid Submission End Date | 2026-06-18 01:00 PM |
| Clarification start Date | Clarification End Date | ||
| Bid Validity Period (in Days) | 270 |
| Tender Fee | Refer document |
| EMD (Earnest Money Deposit) | ₹ 10,203 |
| EMD Fee Type | Percentage |
| Payment Instruments/Mode | Online |
Work Description - NA
Annual O And Mtc Of Distribution Syste, Rising Main, Sluice Valves Including Operation Of Sulice Valves At Kayrapur(z-i) Pwss Under Durgapur W/s Division, Phe Dte (w.e.f. 01.07.2026 To 30.06.2027)

Get Hassle free financing for your business
| Office Inviting Bids | Ee Dwsd Phe Dte |
| Address | Fagupur 108 Shiv Mandir Road |
| Contact Details | NA |
| NA | |
| Website | NA |
All the major brands in each raw material category