| Tender Title | Kaplan Turbine Pump Motor Assembly Procurement for Tanakpur Power Station | ||
| Tender ID | GEM/2026/B/7989454 | Tender Reference Number | NA |
| Tender Type | NA | ||
| Tender Opening Date | 2026-09-23 01:09 PM | Tender Closing Date | 2026-10-13 11:00 AM |
| Tender Value | Refer Document | Tender Location | NA , Nainital , Uttarakhand |
| Tender Category | Goods | Product Category | Electrical Generators And Transformers Tenders, Machinery and Tools Tenders, Water Storage And Supply Tenders |
| ePublished Date | 2026-09-23 12:00 AM | Bid Opening Date | |
| Document Download Start Date | Document Download End Date | ||
| Bid Submission Start Date | 2026-09-23 01:09 PM | Bid Submission End Date | 2026-10-13 11:00 AM |
| Clarification start Date | Clarification End Date | ||
| Bid Validity Period (in Days) | NA |
| Tender Fee | Refer document |
| EMD (Earnest Money Deposit) | ₹ 67,000 |
| EMD Fee Type | NA |
| Payment Instruments/Mode | NA |
Work Description - NA
This tender, identified by Bid Number GEM/2026/B/7989454, is for the Procurement of Pump Motor Assembly for a PP Set of a 31.4MW Kaplan Turbine, specifically for the Tanakpur Power Station operated by NHPC Limited, located at Banbassa, Uttarakhand (PIN 262310). The tender is issued by the Ministry of Power and has a bid closing date of October 13, 2026, at 11:00 AM, with the bidding period commencing on September 23, 2026, at 1:09 PM. The total quantity required is two units, and the Earnest Money Deposit (EMD) amount is ₹67,000.0. This procurement is crucial for the operational efficiency and maintenance of the Tanakpur Power Station's vital pumping set equipment.

Get Hassle free financing for your business
| Office Inviting Bids | NA |
| Address | NA |
| Contact Details | NA |
| NA | |
| Website | NA |
Procurement Of Hip Turbine Rotor With Complete Blade Assembly With Extension Shaft For Main Turbine …read more
Procurement Of Hip Turbine Rotor With Complete Blade Assembly With Extension Shaft For Main Turbine …read more
All the major brands in each raw material category