| Tender Title | Supply of Control Cards, IGBT Drivers, IGBTs, AC Capacitors, and AC Chokes for Defence Production | ||
| Tender ID | GEM/2026/B/8229648 | Tender Reference Number | NA |
| Tender Type | NA | ||
| Tender Opening Date | 2026-11-03 08:36 AM | Tender Closing Date | 2026-11-16 04:00 PM |
| Tender Value | Refer Document | Tender Location | NA , Bengaluru , Karnataka |
| Tender Category | Goods | Product Category | Electrical Goods and Equipments Tenders, Electrical and Electronics Tenders, Electronics Equipment Tenders |
| ePublished Date | 2026-11-03 12:00 AM | Bid Opening Date | |
| Document Download Start Date | Document Download End Date | ||
| Bid Submission Start Date | 2026-11-03 08:36 AM | Bid Submission End Date | 2026-11-16 04:00 PM |
| Clarification start Date | Clarification End Date | ||
| Bid Validity Period (in Days) | NA |
| Tender Fee | Refer document |
| EMD (Earnest Money Deposit) | Refer document |
| EMD Fee Type | NA |
| Payment Instruments/Mode | NA |
Work Description - NA
This tender is being issued by Hindustan Aeronautics Limited (HAL), a constituent of the Department of Defence Production under the Ministry of Defence. The bid, identified by GEM/2026/B/8229648, is open from 03-11-2026 at 08:36 AM until 16-11-2026 at 4:00 PM. The procurement requirement encompasses a total quantity of 29 units across several critical electronic components, specifically: Control Cards, IGBT Driver Cards, IGBTs rated at 100A and 1200V, AC Capacitors with a rating of 10µF and 450V, and AC Chokes with a capacity of 40KVA. These components are essential for the operational needs of the Department of Defence Production, with HAL's Bangalore City facility serving as the central point for this acquisition.

Get Hassle free financing for your business
| Office Inviting Bids | NA |
| Address | NA |
| Contact Details | NA |
| NA | |
| Website | NA |
…read more
For Complete Deion And Other Details, Please Refer To Tender
…read more
For Complete Deion And Other Details, Please Refer To Tender
All the major brands in each raw material category