| Tender Title | Indian Army Medical Equipment Procurement: ECGs, Pulse Oximeters, Nebulizers, and More | ||
| Tender ID | GEM/2026/B/8267273 | Tender Reference Number | NA |
| Tender Type | NA | ||
| Tender Opening Date | 2026-11-12 01:45 PM | Tender Closing Date | 2026-11-23 02:00 PM |
| Tender Value | Refer Document | Tender Location | NA , Bandipur , Jammu And Kashmir |
| Tender Category | Goods | Product Category | Healthcare and Medicine Tenders, Electrical Goods and Equipments Tenders, Electronics Equipment Tenders |
| ePublished Date | 2026-11-12 12:00 AM | Bid Opening Date | |
| Document Download Start Date | Document Download End Date | ||
| Bid Submission Start Date | 2026-11-12 01:45 PM | Bid Submission End Date | 2026-11-23 02:00 PM |
| Clarification start Date | Clarification End Date | ||
| Bid Validity Period (in Days) | NA |
| Tender Fee | Refer document |
| EMD (Earnest Money Deposit) | Refer document |
| EMD Fee Type | NA |
| Payment Instruments/Mode | NA |
Work Description - NA
This tender, issued by the Department of Military Affairs under the Ministry of Defence, specifically for the Indian Army, is for the procurement of essential medical equipment. The bid reference number is GEM/2026/B/8267273, and it is scheduled to commence on 12-11-2026 at 1:45 PM, concluding on 23-11-2026 at 2:00 PM. The procurement encompasses a comprehensive list of items including an ECG 12 Channel, BPL Pulse Oximeter, BPL Tourniquet, Med Tech Nebulizer, Manual BP Diamond Trop T, Dr. Morepen Stethoscope, Dr. Morepen Digital Thermometer, Lithium Cell CR2032 3V SC Digital Thermometer Battery, Accu Check Strips, and ECG Paper. A total quantity of 350 units of these items is required for distribution to the Indian Army units located in Bandipora. This tender represents a significant opportunity to supply critical medical supplies vital for the operational readiness and well-being of military personnel.

Get Hassle free financing for your business
| Office Inviting Bids | NA |
| Address | NA |
| Contact Details | NA |
| NA | |
| Website | NA |
All the major brands in each raw material category